Budapest
George Ezra 23 hours agoIf I Could Change Your Mind
HAIM 23 hours agoRiptide
Vance Joy 23 hours agoI Gotta Feeling
Black Eyed Peas with James Brown 23 hours agoRight Round
Flo Rida 23 hours agoRight Round
Flo Rida 23 hours agoKiss Me Thru the Phone (feat. Sammie)
Soulja Boy Tell 'Em 23 hours agoKickstarts
Example 23 hours agoRaise Your Glass
P!nk 23 hours agoFeels (Karaoke Version)
Karaoke Megastars 23 hours agoBBC Radio 1 live
Where it beginsBBC Radio 1 is a flagship radio station of the BBC (together with BBC Radio 2 ) that broadcasts from London. This station broadcasts to FM, DAB and TV and plays modern popular music, current chart hits during the day and alternative genres, including electronica, dance, hip hop, rock and indie after 7pm.
This station was born in 1967 when there was a demand for music generated by pirate radio stations and when the average age of the UK population was 27. BBC Radio 1 targets people aged from 15 to 29, although since 2009 the average age of its audience in the UK is 30.
Top presenters:
- Greg James
- Nick Grimshaw
- Scott Mills
Frequencies BBC Radio 1
London: 98.8 FM
Schedule
| Time | Program |
|---|---|
| 1 a.m. - 3 a.m. | Radio 1's Residency |
| 3 a.m. - 4 a.m. | The Radio 1 Takeover |
| 4 a.m. - 6:33 a.m. | Jordan North |
| 6:33 a.m. - 10 a.m. | Radio 1 Breakfast with Greg James |
| 10 a.m. - 12:45 p.m. | Clara Amfo |
| 12:45 p.m. - 1 p.m. | Newsbeat |
| 1 p.m. - 4 p.m. | Scott Mills |
| 4 p.m. - 5:45 p.m. | Nick Grimshaw |
| 5:45 p.m. - 6 p.m. | Newsbeat |
| 6 p.m. - 7 p.m. | Nick Grimshaw |
| 7 p.m. - 8 p.m. | Radio 1's Future Sounds with Annie Mac |
| 8 p.m. - 9:02 p.m. | Radio 1's Power Down Playlist with Annie Mac |
| 9:02 p.m. - 11 p.m. | The 8th with Dev |
| 11 p.m. - 1 a.m. | Radio 1's Indie Show with Jack Saunders |
| Time | Program |
|---|---|
| 1 a.m. - 3 a.m. | Radio 1's Drum & Bass Show with René LaVice |
| 3 a.m. - 4 a.m. | Radio 1's Hype Chart with Phil Taggart |
| 4 a.m. - 6:33 a.m. | Adele Roberts |
| 6:33 a.m. - 10 a.m. | Radio 1 Breakfast with Greg James |
| 10 a.m. - 12:45 p.m. | Clara Amfo |
| 12:45 p.m. - 1 p.m. | Newsbeat |
| 1 p.m. - 4 p.m. | Scott Mills |
| 4 p.m. - 5:45 p.m. | Nick Grimshaw |
| 5:45 p.m. - 6 p.m. | Newsbeat |
| 6 p.m. - 7 p.m. | Nick Grimshaw |
| 7 p.m. - 9:02 p.m. | Radio 1's Future Sounds with Annie Mac |
| 9:02 p.m. - 11 p.m. | The 8th with Dev |
| 11 p.m. - 1 a.m. | Radio 1's Indie Show with Jack Saunders |
| Time | Program |
|---|---|
| 1 a.m. - 3 a.m. | Annie Nightingale presents... |
| 3 a.m. - 3:40 a.m. | Radio 1 Comedy |
| 3:40 a.m. - 4 a.m. | Radio 1 and 1Xtra's Stories |
| 4 a.m. - 6:33 a.m. | Arielle Free |
| 6:33 a.m. - 10 a.m. | Radio 1 Breakfast with Greg James |
| 10 a.m. - 12:45 p.m. | Clara Amfo |
| 12:45 p.m. - 1 p.m. | Newsbeat |
| 1 p.m. - 4 p.m. | Scott Mills |
| 4 p.m. - 5:45 p.m. | Nick Grimshaw |
| 5:45 p.m. - 6 p.m. | Newsbeat |
| 6 p.m. - 7 p.m. | Nick Grimshaw |
| 7 p.m. - 9:02 p.m. | Radio 1's Future Sounds with Annie Mac |
| 9:02 p.m. - 11 p.m. | The 8th with Dev |
| 11 p.m. - 1 a.m. | Radio 1's Indie Show with Jack Saunders |
| Time | Program |
|---|---|
| 1 a.m. - 3 a.m. | Benji B |
| 3 a.m. - 3:30 a.m. | Radio 1 Comedy |
| 3:30 a.m. - 4 a.m. | Radio 1's Workout Mix |
| 4 a.m. - 6:33 a.m. | Arielle Free |
| 6:33 a.m. - 10 a.m. | Radio 1 Breakfast with Greg James |
| 10 a.m. - 12:45 p.m. | Clara Amfo |
| 12:45 p.m. - 1 p.m. | Newsbeat |
| 1 p.m. - 4 p.m. | Scott Mills |
| 4 p.m. - 5:45 p.m. | Nick Grimshaw |
| 5:45 p.m. - 6 p.m. | Newsbeat |
| 6 p.m. - 7 p.m. | Nick Grimshaw |
| 7 p.m. - 9:02 p.m. | Radio 1's Future Sounds with Annie Mac |
| 9:02 p.m. - 11 p.m. | The 8th with Dev |
| 11 p.m. - midnight | Radio 1's Residency With Royal T, DJ Q and Flava D |
| 11 p.m. - 1 a.m. | Radio 1's Indie Show with Jack Saunders |
| Time | Program |
|---|---|
| 1 a.m. - 3 a.m. | Radio 1's Soundsystem with Toddla T |
| 3 a.m. - 3:40 a.m. | Radio 1 Comedy |
| 3:40 a.m. - 4 a.m. | Radio 1's Chill Mix |
| 4 a.m. - 6:33 a.m. | Jordan North |
| 4 a.m. - 6 a.m. | Adele Roberts |
| 6 a.m. - 10 a.m. | Matt and Mollie |
| 6:33 a.m. - 10 a.m. | Radio 1 Breakfast with Greg James |
| 10 a.m. - 11 a.m. | Radio 1's Greatest Hits |
| 10 a.m. - 12:45 p.m. | Clara Amfo |
| 11 a.m. - 12:45 p.m. | Maya Jama |
| 12:45 p.m. - 1 p.m. | Newsbeat |
| 1 p.m. - 4 p.m. | Dev and Alice |
| 4 p.m. - 5:45 p.m. | The Official Chart With Scott Mills |
| 5:45 p.m. - 6 p.m. | Newsbeat |
| 6 p.m. - 7 p.m. | Radio 1's Dance Anthems |
| 7 p.m. - 9 p.m. | Radio 1's Dance Party with Annie Mac |
| 9 p.m. - 11 p.m. | Pete Tong |
| 11 p.m. - 1 a.m. | Danny Howard |
| Time | Program |
|---|---|
| 1 a.m. - 3 a.m. | Radio 1's Essential Mix |
| 3 a.m. - 6 a.m. | Radio 1's Wind Down |
| 6 a.m. - 10 a.m. | Matt and Mollie |
| 10 a.m. - 1 p.m. | Radio 1's Greatest Hits |
| 10 a.m. - 11 a.m. | Radio 1's Greatest Hits |
| 11 a.m. - 1 p.m. | Maya Jama |
| 1 p.m. - 4 p.m. | Alice Levine |
| 1 p.m. - 4 p.m. | Dev and Alice |
| 4 p.m. - 7 p.m. | Radio 1's Dance Anthems |
| 7 p.m. - 9 p.m. | 1Xtra's Takeover with DJ Target |
| 9 p.m. - 11 p.m. | Seani B |
| 11 p.m. - 1 a.m. | Diplo and Friends |
| Time | Program |
|---|---|
| 1 a.m. - 4 a.m. | Radio 1's Asian Beats with Kan D Man & DJ Limelight |
| 4 a.m. - 6 a.m. | David Rodigan |
| 6 a.m. - 10 a.m. | Matt and Mollie |
| 10 a.m. - 11 a.m. | Radio 1's Greatest Hits |
| 11 a.m. - 1 p.m. | Arielle Free |
| 1 p.m. - 4 p.m. | Alice Levine |
| 1 p.m. - 4 p.m. | Dev and Alice |
| 4 p.m. - 6 p.m. | Radio 1's Life Hacks |
| 6 p.m. - 7 p.m. | Radio 1's Most Played |
| 7 p.m. - 9 p.m. | Radio 1's Chillest Show with Phil Taggart |
| 9 p.m. - 11 p.m. | Radio 1's Rock Show with Daniel P Carter |
| 11 p.m. - 1 a.m. | Radio 1's Residency |
Top Songs
Last 7 days:
1. Sonny Fodera - Silhouettes (feat. Poppy Baskcomb)
2. Reggie - Talk Of The Town
3. Tems - Oldschool
4. Zara Larsson - Uncover
5. Tate McRae - ?
6. ELIO - CHARGER (Charli XCX Rework)
7. Hayley Williams - Good Grief
8. Jim Legxacy - Willyoustabmeinmyheart
9. Djo - End of Beginning
10. Sanjeev Sawariya - Hamare Chhoral Maal Hiya
Last 30 days:
1. Sonny Fodera - Silhouettes (feat. Poppy Baskcomb)
2. Tems - Oldschool
3. Reggie - Talk Of The Town
4. Tate McRae - ?
5. Zara Larsson - Uncover
6. ELIO - CHARGER (Charli XCX Rework)
7. Hayley Williams - Good Grief
8. Jim Legxacy - Willyoustabmeinmyheart
9. Royel Otis - Wait
10. Shay7 - Where Is My Husband
Related Podcasts
Contacts
Address: 
London, W1A 1AATelephone: 
03700 100 100E-mail: 
radio1.enquiries@bbc.co.uk