The Door
Teddy Swims 23 hours agoLet Me Love You (Until You Learn To Love Yourself)
Ne-Yo 23 hours agoSilhouettes (feat. Poppy Baskcomb)
Sonny Fodera 23 hours agoL'odissea di alvise (Canto secondo)
Pico 23 hours agoNight Changes
One Direction 23 hours agoNice To Meet You
Myles Smith 23 hours agoHollaback Girl
Gwen Stefani 23 hours agoForget About Us
Perrie 23 hours agoWhat do You Mean it's 1985
Billboard Baby Lullabies 23 hours agoNo Broke Boys
Tinashe 23 hours agoCapital FM London live
London's No.1 Hit Music StationCapital London is a regional radio station located in London with the 95.8 frequency. This station is part of the nine stations of the Capital radio network and it is owned and operated by Global Radio. Capital London is a contemporary hits radio that plays Top 40 music and it claim's itself "London's No.1 Hit Music Station".
This station was formerly known as Radio Capital and it was formed in early 1970 by David Maule-ffinch. It was aired for the first time on 16 October 1973 after it was awarded the "London General Entertainment" service by the Independent Broadcasting Authority (IBA).
Nowadays, Capital London is available on FM, DAB, Freesat, Freeview, Sky and Virgin Media channels.
Frequencies Capital London
London: 95.8 FM
Schedule
| Time | Program |
|---|---|
| 1 a.m. - 4 a.m. | Sarah Story |
| 4 a.m. - 6 a.m. | Aimee Vivian |
| 6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
| 10 a.m. - 1 p.m. | Will Manning |
| 1 p.m. - 4 p.m. | The Bassman |
| 4 p.m. - 7 p.m. | Will Manning |
| 7 p.m. - 10 p.m. | JJ |
| 10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
| Time | Program |
|---|---|
| 1 a.m. - 4 a.m. | Sarah Story |
| 4 a.m. - 6 a.m. | Aimee Vivian |
| 6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
| 10 a.m. - 1 p.m. | Will Manning |
| 1 p.m. - 4 p.m. | The Bassman |
| 4 p.m. - 7 p.m. | Will Manning |
| 7 p.m. - 10 p.m. | JJ |
| 10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
| Time | Program |
|---|---|
| 1 a.m. - 4 a.m. | Sarah Story |
| 4 a.m. - 6 a.m. | Aimee Vivian |
| 6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
| 10 a.m. - 1 p.m. | Will Manning |
| 1 p.m. - 4 p.m. | The Bassman |
| 4 p.m. - 7 p.m. | Will Manning |
| 7 p.m. - 10 p.m. | JJ |
| 10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
| Time | Program |
|---|---|
| 1 a.m. - 4 a.m. | Sarah Story |
| 4 a.m. - 6 a.m. | Aimee Vivian |
| 6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
| 10 a.m. - 1 p.m. | Will Manning |
| 1 p.m. - 4 p.m. | The Bassman |
| 4 p.m. - 7 p.m. | Will Manning |
| 7 p.m. - 10 p.m. | JJ |
| 10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
| Time | Program |
|---|---|
| 1 a.m. - 4 a.m. | Sarah Story |
| 4 a.m. - 6 a.m. | Aimee Vivian |
| 6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
| 10 a.m. - 1 p.m. | Ant Payne |
| 1 p.m. - 4 p.m. | The Bassman |
| 4 p.m. - 7 p.m. | Will Manning |
| 7 p.m. - 10 p.m. | The Capital Weekender - With JJ |
| 10 p.m. - 6 a.m. | The Capital Weekender - With Ministry of Sound |
| Time | Program |
|---|---|
| 6 a.m. - 9 a.m. | Capital Breakfast - With Roman Kemp |
| 9 a.m. - noon | Rob Howard |
| noon - 4 p.m. | Will Cozens |
| 4 p.m. - 7 p.m. | Will Manning |
| 7 p.m. - 10 p.m. | The Capital Late Show - With Marvin Humes |
| 10 p.m. - 6 a.m. | The Capital Weekender - With Ministry of Sound |
| Time | Program |
|---|---|
| 6 a.m. - 9 a.m. | Aimee Vivian |
| 9 a.m. - noon | The Bassman |
| noon - 4 p.m. | Will Cozens |
| 4 p.m. - 7 p.m. | The Official Vodafone Big Top 40 - With Marvin Humes |
| 7 p.m. - 10 p.m. | Jimmy Hill |
| 10 p.m. - 1 a.m. | Niall Gray |
Top Songs
Last 7 days:
1. Shay7 - Where Is My Husband
2. Jungle - Let's Go Back
3. Jess Glynne - Hold My Hand
4. Sonny Fodera - Silhouettes (feat. Poppy Baskcomb)
5. Djo - End of Beginning
6. David Blasucci - Gone Gone Gone
7. Vekstar - Tit for Tat
8. sombr - back to friends
9. Alex Warren - Ordinary
10. Sanjeev Sawariya - Hamare Chhoral Maal Hiya
Last 30 days:
1. Shay7 - Where Is My Husband
2. Sonny Fodera - Silhouettes (feat. Poppy Baskcomb)
3. David Blasucci - Gone Gone Gone
4. Pico - L'odissea di alvise (Canto secondo)
5. Jungle - Let's Go Back
6. Alex Warren - Ordinary
7. Jess Glynne - Hold My Hand
8. Vekstar - Tit for Tat
9. SIENNA SPIRO - MAYBE.
10. Djo - End of Beginning
Contacts
Address: 
30 Leicester Square, London, WC2H 7LATelephone: 
020 7054 8000E-mail: 
customer.support@global.com