

The Power
Snap! 23 hours ago
Higher Love
Kygo 23 hours ago
SPACE MAN
Sam Ryder 23 hours ago
When I'm Gone
Alesso 23 hours ago
BREAK MY SOUL
Alejandro Fernández & Beyoncé 23 hours ago
The Other Side
Jason Derulo 23 hours ago
Big Energy
Mulatto 23 hours ago
Afraid To Feel
LF System 23 hours ago
Hit or Miss
Odetta 23 hours ago
Busy Office Ambience
Digiffects Sound Effects Library 23 hours agoCapital FM London live
London's No.1 Hit Music StationCapital London is a regional radio station located in London with the 95.8 frequency. This station is part of the nine stations of the Capital radio network and it is owned and operated by Global Radio. Capital London is a contemporary hits radio that plays Top 40 music and it claim's itself "London's No.1 Hit Music Station".
This station was formerly known as Radio Capital and it was formed in early 1970 by David Maule-ffinch. It was aired for the first time on 16 October 1973 after it was awarded the "London General Entertainment" service by the Independent Broadcasting Authority (IBA).
Nowadays, Capital London is available on FM, DAB, Freesat, Freeview, Sky and Virgin Media channels.
Frequencies Capital London
London: 95.8 FM
Schedule
Time | Program |
---|---|
1 a.m. - 4 a.m. | Sarah Story |
4 a.m. - 6 a.m. | Aimee Vivian |
6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
10 a.m. - 1 p.m. | Will Manning |
1 p.m. - 4 p.m. | The Bassman |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | JJ |
10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
Time | Program |
---|---|
1 a.m. - 4 a.m. | Sarah Story |
4 a.m. - 6 a.m. | Aimee Vivian |
6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
10 a.m. - 1 p.m. | Will Manning |
1 p.m. - 4 p.m. | The Bassman |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | JJ |
10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
Time | Program |
---|---|
1 a.m. - 4 a.m. | Sarah Story |
4 a.m. - 6 a.m. | Aimee Vivian |
6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
10 a.m. - 1 p.m. | Will Manning |
1 p.m. - 4 p.m. | The Bassman |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | JJ |
10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
Time | Program |
---|---|
1 a.m. - 4 a.m. | Sarah Story |
4 a.m. - 6 a.m. | Aimee Vivian |
6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
10 a.m. - 1 p.m. | Will Manning |
1 p.m. - 4 p.m. | The Bassman |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | JJ |
10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
Time | Program |
---|---|
1 a.m. - 4 a.m. | Sarah Story |
4 a.m. - 6 a.m. | Aimee Vivian |
6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
10 a.m. - 1 p.m. | Ant Payne |
1 p.m. - 4 p.m. | The Bassman |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | The Capital Weekender - With JJ |
10 p.m. - 6 a.m. | The Capital Weekender - With Ministry of Sound |
Time | Program |
---|---|
6 a.m. - 9 a.m. | Capital Breakfast - With Roman Kemp |
9 a.m. - noon | Rob Howard |
noon - 4 p.m. | Will Cozens |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | The Capital Late Show - With Marvin Humes |
10 p.m. - 6 a.m. | The Capital Weekender - With Ministry of Sound |
Time | Program |
---|---|
6 a.m. - 9 a.m. | Aimee Vivian |
9 a.m. - noon | The Bassman |
noon - 4 p.m. | Will Cozens |
4 p.m. - 7 p.m. | The Official Vodafone Big Top 40 - With Marvin Humes |
7 p.m. - 10 p.m. | Jimmy Hill |
10 p.m. - 1 a.m. | Niall Gray |
Top Songs
Last 7 days:
1. LF System - Afraid To Feel
2. Harry Styles - As It Was
3. Nathan Dawe - 21 Reasons (feat. Ella Henderson)
4. Mimi Webb - House On Fire
5. David Guetta - Crazy What Love Can Do
6. Lizzo - About Damn Time
7. George Ezra - Green Green Grass
8. MNEK - Where Did You Go?
9. Talia Mar - Stay the Night
10. Post Malone - I Like You (A Happier Song) [feat. Doja Cat]
Last 30 days:
1. Harry Styles - As It Was
2. David Guetta - Crazy What Love Can Do
3. Lizzo - About Damn Time
4. Mimi Webb - House On Fire
5. MNEK - Where Did You Go?
6. Sam Ryder - SPACE MAN
7. Tate McRae - she's all i wanna be
8. Bryson Tiller - What Would You Do?
9. Nathan Dawe - 21 Reasons (feat. Ella Henderson)
10. George Ezra - Green Green Grass
Contacts
Address: 
30 Leicester Square, London, WC2H 7LATelephone: 
020 7054 8000E-mail: 
customer.support@global.com