Thick Of It (feat. Trippie Redd)
KSI 23 hours agoSomething Just Like This
The Chainsmokers 23 hours agoI Had Some Help (feat. Morgan Wallen)
Post Malone 23 hours agoThe Real Slim Shady
Eminem 23 hours agoGreen & Gold (feat. Charlotte Plank & Riko Dan) [Extended Mix]
Rudimental 23 hours agoSlow It Down
Benson Boone 23 hours agoFine Line
Mabel 23 hours agoStrangers
Kenya Grace 23 hours agoStargazing
Myles Smith 23 hours agoUnwritten
Natasha Bedingfield 23 hours agoCapital FM London live
London's No.1 Hit Music StationCapital London is a regional radio station located in London with the 95.8 frequency. This station is part of the nine stations of the Capital radio network and it is owned and operated by Global Radio. Capital London is a contemporary hits radio that plays Top 40 music and it claim's itself "London's No.1 Hit Music Station".
This station was formerly known as Radio Capital and it was formed in early 1970 by David Maule-ffinch. It was aired for the first time on 16 October 1973 after it was awarded the "London General Entertainment" service by the Independent Broadcasting Authority (IBA).
Nowadays, Capital London is available on FM, DAB, Freesat, Freeview, Sky and Virgin Media channels.
Frequencies Capital London
London: 95.8 FM
Schedule
Time | Program |
---|---|
1 a.m. - 4 a.m. | Sarah Story |
4 a.m. - 6 a.m. | Aimee Vivian |
6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
10 a.m. - 1 p.m. | Will Manning |
1 p.m. - 4 p.m. | The Bassman |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | JJ |
10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
Time | Program |
---|---|
1 a.m. - 4 a.m. | Sarah Story |
4 a.m. - 6 a.m. | Aimee Vivian |
6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
10 a.m. - 1 p.m. | Will Manning |
1 p.m. - 4 p.m. | The Bassman |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | JJ |
10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
Time | Program |
---|---|
1 a.m. - 4 a.m. | Sarah Story |
4 a.m. - 6 a.m. | Aimee Vivian |
6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
10 a.m. - 1 p.m. | Will Manning |
1 p.m. - 4 p.m. | The Bassman |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | JJ |
10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
Time | Program |
---|---|
1 a.m. - 4 a.m. | Sarah Story |
4 a.m. - 6 a.m. | Aimee Vivian |
6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
10 a.m. - 1 p.m. | Will Manning |
1 p.m. - 4 p.m. | The Bassman |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | JJ |
10 p.m. - 1 a.m. | The Capital Late Show - With Marvin Humes |
Time | Program |
---|---|
1 a.m. - 4 a.m. | Sarah Story |
4 a.m. - 6 a.m. | Aimee Vivian |
6 a.m. - 10 a.m. | Capital Breakfast - With Roman Kemp |
10 a.m. - 1 p.m. | Ant Payne |
1 p.m. - 4 p.m. | The Bassman |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | The Capital Weekender - With JJ |
10 p.m. - 6 a.m. | The Capital Weekender - With Ministry of Sound |
Time | Program |
---|---|
6 a.m. - 9 a.m. | Capital Breakfast - With Roman Kemp |
9 a.m. - noon | Rob Howard |
noon - 4 p.m. | Will Cozens |
4 p.m. - 7 p.m. | Will Manning |
7 p.m. - 10 p.m. | The Capital Late Show - With Marvin Humes |
10 p.m. - 6 a.m. | The Capital Weekender - With Ministry of Sound |
Time | Program |
---|---|
6 a.m. - 9 a.m. | Aimee Vivian |
9 a.m. - noon | The Bassman |
noon - 4 p.m. | Will Cozens |
4 p.m. - 7 p.m. | The Official Vodafone Big Top 40 - With Marvin Humes |
7 p.m. - 10 p.m. | Jimmy Hill |
10 p.m. - 1 a.m. | Niall Gray |
Top Songs
Last 7 days:
1. Myles Smith - Stargazing
2. Tom Grennan - Higher
3. Sabrina Carpenter - Taste
4. Lady Gaga - Die With A Smile
5. Andy C. - Indestructible
6. ROSÉ - APT.
7. Teddy Swims - Bad Dreams
8. Billie Eilish - BIRDS OF A FEATHER
9. Post Malone - I Had Some Help (feat. Morgan Wallen)
10. Coldplay - WE PRAY (feat. Little Simz, Burna Boy, Elyanna & TINI)
Last 30 days:
1. Tom Grennan - Higher
2. Chappell Roan - HOT TO GO!
3. Myles Smith - Stargazing
4. Sabrina Carpenter - Taste
5. Lady Gaga - Die With A Smile
6. Andy C. - Indestructible
7. Teddy Swims - Bad Dreams
8. Billie Eilish - BIRDS OF A FEATHER
9. Post Malone - I Had Some Help (feat. Morgan Wallen)
10. The Weeknd - Dancing In The Flames
Contacts
Address: 
30 Leicester Square, London, WC2H 7LATelephone: 
020 7054 8000E-mail: 
customer.support@global.com