BBC Radio 4 live
View more
BBC Radio 4 live
Add to My List
Top presenters:
- John Humphrys
- Justin Webb
- Martha Kearney
- Mishal Husain
- Nick Robinson
- Sarah Montague
Categories: 
Public, News
Frequencies BBC Radio 4
London: 93.5 FM
Schedule
| Time | Program |
|---|---|
| midnight - 12:15 a.m. | Midnight News |
| 12:15 a.m. - 12:45 a.m. | Thinking Allowed |
| 12:45 a.m. - 12:48 a.m. | Bells on Sunday |
| 12:48 a.m. - 1 a.m. | Shipping Forecast |
| 1 a.m. - 5:20 a.m. | Selection of BBC World Service Programmes |
| 5:20 a.m. - 5:30 a.m. | Shipping Forecast |
| 5:30 a.m. - 5:43 a.m. | News Briefing |
| 5:43 a.m. - 5:45 a.m. | Prayer for the Day |
| 5:45 a.m. - 5:56 a.m. | Farming Today |
| 5:56 a.m. - 5:58 a.m. | Weather |
| 5:58 a.m. - 6 a.m. | Tweet of the Day |
| 6 a.m. - 9 a.m. | Today |
| 9 a.m. - 9:45 a.m. | Start the Week |
| 9:45 a.m. - 10 a.m. | Book of the Week |
| 10 a.m. - 10:45 a.m. | Woman's Hour |
| 10:45 a.m. - 11 a.m. | 15 Minute Drama |
| 11 a.m. - 11:30 a.m. | The Untold |
| 11:30 a.m. - noon | Chain Reaction |
| noon - 12:04 p.m. | News Summary |
| 12:04 p.m. - 12:18 p.m. | Barbara Kingsolver - Unsheltered |
| 12:18 p.m. - 12:57 p.m. | You and Yours |
| 12:57 p.m. - 1 p.m. | Weather |
| 1 p.m. - 1:45 p.m. | World at One |
| 1:45 p.m. - 2 p.m. | The Creation of an Icon |
| 2 p.m. - 2:15 p.m. | The Arches |
| 2:15 p.m. - 3 p.m. | Tracks |
| 3 p.m. - 3:30 p.m. | Quote...Unquote |
| 3:30 p.m. - 4 p.m. | The Food Programme |
| 4 p.m. - 4:30 p.m. | The Art of Living |
| 4:30 p.m. - 5 p.m. | Beyond Belief |
| 5 p.m. - 6 p.m. | PM |
| 6 p.m. - 6:30 p.m. | Six O'Clock News |
| 6:30 p.m. - 7 p.m. | I'm Sorry I Haven't A Clue |
| 7 p.m. - 7:15 p.m. | The Archers |
| 7:15 p.m. - 7:45 p.m. | Front Row |
| 7:45 p.m. - 8 p.m. | 15 Minute Drama |
| 8 p.m. - 8:30 p.m. | Belonging |
| 8:30 p.m. - 9 p.m. | Crossing Continents |
| 9 p.m. - 9:30 p.m. | Does Trade Matter? |
| 9:30 p.m. - 10 p.m. | Start the Week |
| 10 p.m. - 10:45 p.m. | The World Tonight |
| 10:45 p.m. - 11 p.m. | Barbara Kingsolver - Unsheltered |
| 11 p.m. - 11:30 p.m. | Mastertapes |
| 11:30 p.m. - midnight | Today in Parliament |
| Time | Program |
|---|---|
| midnight - 12:30 a.m. | Midnight News |
| 12:30 a.m. - 12:48 a.m. | Book of the Week |
| 12:48 a.m. - 1 a.m. | Shipping Forecast |
| 1 a.m. - 5:20 a.m. | Selection of BBC World Service Programmes |
| 5:20 a.m. - 5:30 a.m. | Shipping Forecast |
| 5:30 a.m. - 5:43 a.m. | News Briefing |
| 5:43 a.m. - 5:45 a.m. | Prayer for the Day |
| 5:45 a.m. - 5:58 a.m. | Farming Today |
| 5:58 a.m. - 6 a.m. | Tweet of the Day |
| 6 a.m. - 9 a.m. | Today |
| 9 a.m. - 9:30 a.m. | The Life Scientific |
| 9:30 a.m. - 9:45 a.m. | One to One |
| 9:45 a.m. - 10 a.m. | Book of the Week |
| 10 a.m. - 10:45 a.m. | Woman's Hour |
| 10:45 a.m. - 11 a.m. | 15 Minute Drama |
| 11 a.m. - 11:30 a.m. | Mums and Sons |
| 11:30 a.m. - noon | The Art of Living |
| noon - 12:04 p.m. | News Summary |
| 12:04 p.m. - 12:18 p.m. | Barbara Kingsolver - Unsheltered |
| 12:18 p.m. - 12:57 p.m. | You and Yours |
| 12:57 p.m. - 1 p.m. | Weather |
| 1 p.m. - 1:45 p.m. | World at One |
| 1:45 p.m. - 2 p.m. | The Creation of an Icon |
| 2 p.m. - 2:15 p.m. | The Arches |
| 2:15 p.m. - 3 p.m. | Tracks |
| 3 p.m. - 3:30 p.m. | Short Cuts |
| 3:30 p.m. - 4 p.m. | Mastertapes |
| 4 p.m. - 4:30 p.m. | Contracts of Silence |
| 4:30 p.m. - 5 p.m. | Great Lives |
| 5 p.m. - 6 p.m. | PM |
| 6 p.m. - 6:30 p.m. | Six O'Clock News |
| 6:30 p.m. - 7 p.m. | Alex Edelman's Peer Group |
| 7 p.m. - 7:15 p.m. | The Archers |
| 7:15 p.m. - 7:45 p.m. | Front Row |
| 7:45 p.m. - 8 p.m. | 15 Minute Drama |
| 8 p.m. - 8:40 p.m. | Drawing a Line Under the Troubles |
| 8:40 p.m. - 9 p.m. | In Touch |
| 9 p.m. - 9:30 p.m. | All in the Mind |
| 9:30 p.m. - 10 p.m. | The Life Scientific |
| 10 p.m. - 10:45 p.m. | The World Tonight |
| 10:45 p.m. - 11 p.m. | Barbara Kingsolver - Unsheltered |
| 11 p.m. - 11:30 p.m. | Wireless Nights |
| 11:30 p.m. - midnight | Today in Parliament |
| Time | Program |
|---|---|
| midnight - 12:30 a.m. | Midnight News |
| 12:30 a.m. - 12:48 a.m. | Book of the Week |
| 12:48 a.m. - 1 a.m. | Shipping Forecast |
| 1 a.m. - 5:20 a.m. | Selection of BBC World Service Programmes |
| 5:20 a.m. - 5:30 a.m. | Shipping Forecast |
| 5:30 a.m. - 5:43 a.m. | News Briefing |
| 5:43 a.m. - 5:45 a.m. | Prayer for the Day |
| 5:45 a.m. - 5:58 a.m. | Farming Today |
| 5:58 a.m. - 6 a.m. | Tweet of the Day |
| 6 a.m. - 9:15 a.m. | Today |
| 9 a.m. - 9:45 a.m. | Behind the Scenes |
| 9:15 a.m. - 9:45 a.m. | Only Artists |
| 9:45 a.m. - 10 a.m. | Book of the Week |
| 10 a.m. - 10:41 a.m. | Woman's Hour |
| 10:41 a.m. - 10:55 a.m. | 15 Minute Drama |
| 10:55 a.m. - 11 a.m. | The Listening Project |
| 11 a.m. - 11:30 a.m. | Belonging |
| 11:30 a.m. - noon | The Tim Vine Chat Show |
| noon - 12:04 p.m. | News Summary |
| 12:04 p.m. - 12:18 p.m. | Barbara Kingsolver - Unsheltered |
| 12:18 p.m. - 12:57 p.m. | You and Yours |
| 12:57 p.m. - 1 p.m. | Weather |
| 1 p.m. - 1:45 p.m. | World at One |
| 1:45 p.m. - 2 p.m. | The Creation of an Icon |
| 2 p.m. - 2:15 p.m. | The Arches |
| 2:15 p.m. - 3 p.m. | Tracks |
| 3 p.m. - 3:30 p.m. | Money Box |
| 3:30 p.m. - 4 p.m. | All in the Mind |
| 4 p.m. - 4:30 p.m. | Thinking Allowed |
| 4:30 p.m. - 5 p.m. | The Media Show |
| 5 p.m. - 6 p.m. | PM |
| 6 p.m. - 6:30 p.m. | Six O'Clock News |
| 6:30 p.m. - 7 p.m. | Women Talking About Cars |
| 7 p.m. - 7:15 p.m. | The Archers |
| 7:15 p.m. - 7:45 p.m. | Front Row |
| 7:45 p.m. - 8 p.m. | 15 Minute Drama |
| 8 p.m. - 8:45 p.m. | Brexit on the Border |
| 8:45 p.m. - 9 p.m. | The Curious Cases of Rutherford & Fry |
| 9 p.m. - 9:30 p.m. | Science Stories |
| 9:30 p.m. - 10 p.m. | Soul Music |
| 10 p.m. - 10:45 p.m. | The World Tonight |
| 10:45 p.m. - 11 p.m. | Barbara Kingsolver - Unsheltered |
| 11 p.m. - 11:15 p.m. | The Damien Slash Mixtape |
| 11:15 p.m. - 11:30 p.m. | Lenny Henry's Rogues Gallery |
| 11:30 p.m. - midnight | Today in Parliament |
| Time | Program |
|---|---|
| midnight - 12:30 a.m. | Midnight News |
| 12:30 a.m. - 12:48 a.m. | Book of the Week |
| 12:48 a.m. - 1 a.m. | Shipping Forecast |
| 1 a.m. - 5:20 a.m. | Selection of BBC World Service Programmes |
| 5:20 a.m. - 5:30 a.m. | Shipping Forecast |
| 5:30 a.m. - 5:43 a.m. | News Briefing |
| 5:43 a.m. - 5:45 a.m. | Prayer for the Day |
| 5:45 a.m. - 5:58 a.m. | Farming Today |
| 5:58 a.m. - 6 a.m. | Tweet of the Day |
| 6 a.m. - 9 a.m. | Today |
| 9 a.m. - 9:45 a.m. | In Our Time |
| 9:45 a.m. - 10 a.m. | Book of the Week |
| 10 a.m. - 10:45 a.m. | Woman's Hour |
| 10:45 a.m. - 11 a.m. | 15 Minute Drama |
| 11 a.m. - 11:30 a.m. | Crossing Continents |
| 11:30 a.m. - noon | The Noisy Page |
| noon - 12:04 p.m. | News Summary |
| 12:04 p.m. - 12:18 p.m. | Barbara Kingsolver - Unsheltered |
| 12:18 p.m. - 12:57 p.m. | You and Yours |
| 12:57 p.m. - 1 p.m. | Weather |
| 1 p.m. - 1:45 p.m. | World at One |
| 1:45 p.m. - 2 p.m. | The Creation of an Icon |
| 2 p.m. - 2:15 p.m. | The Arches |
| 2:15 p.m. - 3 p.m. | Tracks |
| 3 p.m. - 3:27 p.m. | Open Country |
| 3:27 p.m. - 3:30 p.m. | Radio 4 Appeal |
| 3:30 p.m. - 4 p.m. | Open Book |
| 4 p.m. - 4:30 p.m. | The Film Programme |
| 4:30 p.m. - 5 p.m. | BBC Inside Science |
| 5 p.m. - 6 p.m. | PM |
| 6 p.m. - 6:30 p.m. | Six O'Clock News |
| 6:30 p.m. - 7 p.m. | John Finnemore's Souvenir Programme |
| 7 p.m. - 7:15 p.m. | The Archers |
| 7:15 p.m. - 7:45 p.m. | Front Row |
| 7:45 p.m. - 8 p.m. | 15 Minute Drama |
| 8 p.m. - 8:30 p.m. | The Briefing Room |
| 8:30 p.m. - 9 p.m. | In Business |
| 9 p.m. - 9:30 p.m. | BBC Inside Science |
| 9:30 p.m. - 10 p.m. | In Our Time |
| 10 p.m. - 10:45 p.m. | The World Tonight |
| 10:45 p.m. - 11 p.m. | Barbara Kingsolver - Unsheltered |
| 11 p.m. - 11:15 p.m. | TEZ Talks |
| 11:15 p.m. - 11:30 p.m. | The Pin |
| 11:30 p.m. - midnight | Today in Parliament |
| 11:30 p.m. - 11:55 p.m. | Today in Parliament |
| 11:55 p.m. - midnight | The Listening Project |
| Time | Program |
|---|---|
| midnight - 12:30 a.m. | Midnight News |
| 12:30 a.m. - 12:48 a.m. | Book of the Week |
| 12:48 a.m. - 1 a.m. | Shipping Forecast |
| 1 a.m. - 5:20 a.m. | Selection of BBC World Service Programmes |
| 5:20 a.m. - 5:30 a.m. | Shipping Forecast |
| 5:30 a.m. - 5:43 a.m. | News Briefing |
| 5:43 a.m. - 5:45 a.m. | Prayer for the Day |
| 5:45 a.m. - 5:58 a.m. | Farming Today |
| 5:58 a.m. - 6 a.m. | Tweet of the Day |
| 6 a.m. - 9 a.m. | Today |
| 9 a.m. - 9:45 a.m. | Desert Island Discs |
| 9:45 a.m. - 10 a.m. | Book of the Week |
| 10 a.m. - 10:45 a.m. | Woman's Hour |
| 10:45 a.m. - 11 a.m. | 15 Minute Drama |
| 11 a.m. - 11:30 a.m. | Designing Dundee |
| 11:30 a.m. - noon | Time Spanner |
| noon - 12:04 p.m. | News Summary |
| 12:04 p.m. - 12:18 p.m. | Barbara Kingsolver - Unsheltered |
| 12:18 p.m. - 12:20 p.m. | Four Seasons |
| 12:20 p.m. - 12:57 p.m. | You and Yours |
| 12:57 p.m. - 1 p.m. | Weather |
| 1 p.m. - 1:43 p.m. | World at One |
| 1:43 p.m. - 1:45 p.m. | Four Seasons |
| 1:45 p.m. - 2 p.m. | The Creation of an Icon |
| 2 p.m. - 2:15 p.m. | The Arches |
| 2:15 p.m. - 3 p.m. | Drama |
| 3 p.m. - 3:45 p.m. | Gardeners' Question Time |
| 3:45 p.m. - 4 p.m. | Short Works |
| 4 p.m. - 4:30 p.m. | Four Seasons |
| 4:03 p.m. - 4:30 p.m. | Last Word |
| 4:30 p.m. - 5 p.m. | Feedback |
| 5 p.m. - 5:58 p.m. | PM |
| 5:58 p.m. - 6 p.m. | Four Seasons |
| 6 p.m. - 6:30 p.m. | Six O'Clock News |
| 6:30 p.m. - 7 p.m. | Dead Ringers |
| 7 p.m. - 7:15 p.m. | The Archers |
| 7:15 p.m. - 7:45 p.m. | Front Row |
| 7:45 p.m. - 8 p.m. | 15 Minute Drama |
| 8 p.m. - 8:50 p.m. | Any Questions ? |
| 8:50 p.m. - 9 p.m. | A Point of View |
| 9 p.m. - 10 p.m. | Living with the Gods |
| 10 p.m. - 10:45 p.m. | The World Tonight |
| 10:45 p.m. - 11 p.m. | Barbara Kingsolver - Unsheltered |
| 11 p.m. - 11:30 p.m. | Great Lives |
| 11:30 p.m. - 11:55 p.m. | Today in Parliament |
| 11:55 p.m. - midnight | Four Seasons |
| Time | Program |
|---|---|
| midnight - 12:30 a.m. | Midnight News |
| 12:30 a.m. - 12:48 a.m. | Book of the Week |
| 12:48 a.m. - 1 a.m. | Shipping Forecast |
| 1 a.m. - 5:20 a.m. | Selection of BBC World Service Programmes |
| 5:20 a.m. - 5:30 a.m. | Shipping Forecast |
| 5:30 a.m. - 5:43 a.m. | News Briefing |
| 5:43 a.m. - 5:45 a.m. | Prayer for the Day |
| 5:45 a.m. - 6 a.m. | iPM |
| 6 a.m. - 6:07 a.m. | News and Papers |
| 6:07 a.m. - 6:30 a.m. | Open Country |
| 6:30 a.m. - 6:57 a.m. | Farming Today |
| 6:57 a.m. - 7 a.m. | Weather |
| 7 a.m. - 9 a.m. | Today |
| 9 a.m. - 10:30 a.m. | Saturday Live |
| 10:30 a.m. - 11 a.m. | The Tyranny of Story |
| 11 a.m. - 11:30 a.m. | The Week in Westminster |
| 11:30 a.m. - noon | From Our Own Correspondent |
| noon - 12:04 p.m. | News Summary |
| 12:04 p.m. - 12:30 p.m. | Money Box |
| 12:30 p.m. - 12:57 p.m. | Dead Ringers |
| 12:57 p.m. - 1 p.m. | Weather |
| 1 p.m. - 1:10 p.m. | News |
| 1:10 p.m. - 2 p.m. | Any Questions? |
| 2 p.m. - 2:30 p.m. | Any Answers? |
| 2:30 p.m. - 3:30 p.m. | Drama |
| 3:30 p.m. - 4 p.m. | The Art of Living |
| 4 p.m. - 5 p.m. | Woman's Hour |
| 5 p.m. - 5:30 p.m. | PM |
| 5:30 p.m. - 5:54 p.m. | iPM |
| 5:54 p.m. - 5:57 p.m. | Shipping Forecast |
| 5:57 p.m. - 6 p.m. | Weather |
| 6 p.m. - 6:15 p.m. | Six O'Clock News |
| 6:15 p.m. - 7 p.m. | Loose Ends |
| 7 p.m. - 7:15 p.m. | Profile |
| 7:15 p.m. - 8 p.m. | Saturday Review |
| 8 p.m. - 9 p.m. | Archive on 4 |
| 9 p.m. - 10 p.m. | Drama |
| 10 p.m. - 10:15 p.m. | News and Weather |
| 10:15 p.m. - 11 p.m. | Brexit on the Border |
| 11 p.m. - 11:30 p.m. | WIQ |
| 11:30 p.m. - midnight | Welsh Ladies |
| Time | Program |
|---|---|
| midnight - 12:30 a.m. | Midnight News |
| 12:30 a.m. - 12:48 a.m. | Short Works |
| 12:48 a.m. - 1 a.m. | Shipping Forecast |
| 1 a.m. - 5:20 a.m. | Selection of BBC World Service Programmes |
| 5:20 a.m. - 5:30 a.m. | Shipping Forecast |
| 5:30 a.m. - 5:43 a.m. | News Briefing |
| 5:43 a.m. - 5:45 a.m. | Bells on Sunday |
| 5:45 a.m. - 6 a.m. | Profile |
| 6 a.m. - 6:05 a.m. | News Headlines |
| 6:05 a.m. - 6:35 a.m. | Something Understood |
| 6:35 a.m. - 6:57 a.m. | The Living World |
| 6:57 a.m. - 7 a.m. | Weather |
| 7 a.m. - 7:10 a.m. | News and Papers |
| 7:10 a.m. - 7:54 a.m. | Sunday |
| 7:54 a.m. - 7:57 a.m. | Radio 4 Appeal |
| 7:57 a.m. - 8 a.m. | Weather |
| 8 a.m. - 8:10 a.m. | News and Papers |
| 8:10 a.m. - 8:48 a.m. | Sunday Worship |
| 8:48 a.m. - 8:58 a.m. | A Point of View |
| 8:58 a.m. - 9 a.m. | Tweet of the Day |
| 9 a.m. - 10 a.m. | Broadcasting House |
| 10 a.m. - 11:15 a.m. | The Archers Omnibus |
| 11:15 a.m. - noon | Desert Island Discs |
| noon - 12:04 p.m. | News Summary |
| 12:04 p.m. - 12:32 p.m. | I'm Sorry I Haven't A Clue |
| 12:32 p.m. - 12:57 p.m. | The Food Programme |
| 12:57 p.m. - 1 p.m. | Weather |
| 1 p.m. - 1:30 p.m. | The World this Weekend |
| 1:30 p.m. - 2 p.m. | From Our Home Correspondent |
| 2 p.m. - 2:45 p.m. | Gerdeners' Question Time |
| 2:45 p.m. - 3 p.m. | The Listening Project |
| 3 p.m. - 4 p.m. | Drama |
| 4 p.m. - 4:30 p.m. | Open Book |
| 4:30 p.m. - 5 p.m. | Poems for the Winter Solstice |
| 5 p.m. - 5:40 p.m. | The Power of Twitter |
| 5:40 p.m. - 5:54 p.m. | Profile |
| 5:54 p.m. - 5:57 p.m. | Shipping Forecast |
| 5:57 p.m. - 6 p.m. | Weather |
| 6 p.m. - 6:15 p.m. | Six O'Clock News |
| 6:15 p.m. - 7 p.m. | Pick of the Week |
| 7 p.m. - 7:15 p.m. | The Archers |
| 7:15 p.m. - 7:45 p.m. | The Shuttleworths |
| 7:45 p.m. - 8 p.m. | Turbulence |
| 8 p.m. - 8:30 p.m. | Feedback |
| 8:30 p.m. - 9 p.m. | Last Word |
| 9 p.m. - 9:25 p.m. | Money Box |
| 9:25 p.m. - 9:30 p.m. | Radio 4 Appeal |
| 9:30 p.m. - 10 p.m. | In Business |
| 10 p.m. - 11 p.m. | Archive on 4 |
| 11 p.m. - 11:30 p.m. | The Film Programme |
| 11:30 p.m. - midnight | Something Understood |
Related Podcasts
Contacts
Website: 
www.bbc.co.uk/radio4
Address: 
BBC Broadcasting House, London, W1A 1AA United KingdomTelephone: 
03 333 444 544E-mail: 
feedback@bbc.co.ukSocial networks
Share
Comments
Discover radio stations by genre
Pop / Today's Hits
Country
Pop / Hits
Discover
80s / 90s
Chillout / Lounge
Classical Music
Jazz / Blues
Rock
Oldies / Classic Hits
Metal
Dance / Electronic
Latino / Caribbean
R&B / Hip Hop