

You Can Call Me Al
Paul Simon 23 hours ago
恋はスクランブル!
はっぴっぴ 23 hours ago
Gypsies, Tramps and Thieves
Cher 23 hours ago
I Want Your Love (Edit)
Chic 23 hours ago
Build Me Up Buttercup
The Foundations 23 hours ago
Queen of Hearts
Dave Edmunds 23 hours ago
La Bamba
Los Lobos 23 hours ago
Do You Know the Way to San Jose
Dionne Warwick 23 hours ago
Lola (Mono Single Version "Cherry Cola")
The Kinks 23 hours ago
End of the Line
The Traveling Wilburys 23 hours agoGold Radio UK live
The Greatest Hits Of All TimeGold radio is a oldie radio station that most programming is broadcast from the Gold network studio in Leicester Square, London. Just like its sister stations Capital, Heart and LBC, it is also owned and operated by Global.
Was launched on 2 July 1988 and until today it continues to play Classic hits music.
Slogan: The Greatest Hits of All Time.
Frequencies Gold Radio UK
London: DAB
Schedule
Time | Program |
---|---|
8 a.m. - noon | Tony Dibbin's |
noon - midnight | The Music Marathon |
Time | Program |
---|---|
midnight - 11 a.m. | Gold's Greatest Hits |
11 a.m. - 3 p.m. | Tony Dibbin's |
3 p.m. - 10 p.m. | The Music Marathon |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
8 a.m. - noon | David Andrews |
noon - 10 p.m. | The Music Marathon |
10 p.m. - 6 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
6 a.m. - 10 a.m. | The More Music Breakfast Show |
10 a.m. - 11 a.m. | Gold's Hall of Fame |
11 a.m. - 1 p.m. | Gold's 10 In A Row |
1 p.m. - 2 p.m. | Number 1s At 1 |
2 p.m. - 4 p.m. | Gold's 10 In A Row |
4 p.m. - 7 p.m. | The Gold Rush |
7 p.m. - 10 p.m. | The Music Marathon |
Time | Program |
---|---|
6 a.m. - 10 a.m. | The More Music Breakfast Show |
10 a.m. - 11 a.m. | Gold's Hall of Fame |
11 a.m. - 1 p.m. | Gold's 10 In A Row |
1 p.m. - 2 p.m. | Number 1s At 1 |
2 p.m. - 4 p.m. | Gold's 10 In A Row |
4 p.m. - 7 p.m. | The Gold Rush |
7 p.m. - 8 p.m. | Friday Night 50s |
8 p.m. - 9 p.m. | Friday Night 60s |
9 p.m. - 10 p.m. | Friday Night 70s |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
8 a.m. - noon | David Andrews |
noon - 4 p.m. | The Music Marathon |
4 p.m. - 7 p.m. | Seventies Saturday |
7 p.m. - 10 p.m. | Gold's Saturday Night Party! |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
8 a.m. - noon | Tony Dibbin's |
noon - 4 p.m. | The Music Marathon |
4 p.m. - 5 p.m. | Gold's Big Top 10 |
5 p.m. - 7 p.m. | Nonstop Number 1s |
7 p.m. - 10 p.m. | Sixties Sunday |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Top Songs
Last 7 days:
1. Slade - Cum on Feel the Noize
2. Harry Belafonte - Jump In the Line
3. Luis Bacalov & Edda Dell' Orso - Il Grande Duello (Parte Decima)
4. Van Morrison - Brown Eyed Girl
5. Eddie Floyd - Knock On Wood
6. Jeff Beck - Hi Ho Silver Lining
7. Dave Dee, Dozy, Beaky, Mick & Tich - Hold Tight!
8. Small Faces - Sha-La-La-La-Lee
9. Mary Wells - My Guy
10. Céline Dion & Stevie Wonder - Signed, Sealed, Delivered (I'm Yours)
Last 30 days:
1. Jess Glynne - Hold My Hand
2. Slade - Cum on Feel the Noize
3. Harry Belafonte - Jump In the Line
4. Luis Bacalov & Edda Dell' Orso - Il Grande Duello (Parte Decima)
5. Tommy Roe - Dizzy
6. Dave Dee, Dozy, Beaky, Mick & Tich - Hold Tight!
7. Thunderclap Newman - Something In the Air
8. Arthur Conley - Sweet Soul Music
9. Heather Small & Tom Jones - It's Not Unusual
10. The Dave Clark Five - Glad All Over (2019 - Remaster)
Contacts
Address: 
30 Leicester Square, London, WC2H 7LATelephone: 
020 7766 6000E-mail: 
picturedesk@global.com