Teeming with Life
Philip Sheppard 23 hours agoThere Must Be an Angel
Aretha Franklin & Eurythmics 23 hours agoThe Shoop Shoop Song (It's In His Kiss)
Cher 23 hours agoIf I Could Turn Back Time
Cher 23 hours ago9 To 5
Dolly Parton 23 hours agoDancing In the Street
Martha Reeves & The Vandellas 23 hours agoIt Might As Well Rain Until September
Carole King 23 hours agoCalifornia Dreamin'
The Mamas & The Papas 23 hours agoI Only Want To Be With You
Dusty Springfield 23 hours agoSon of a Preacher Man
Dusty Springfield 23 hours agoGold Radio UK live
The Greatest Hits Of All TimeGold radio is a oldie radio station that most programming is broadcast from the Gold network studio in Leicester Square, London. Just like its sister stations Capital, Heart and LBC, it is also owned and operated by Global.
Was launched on 2 July 1988 and until today it continues to play Classic hits music.
Slogan: The Greatest Hits of All Time.
Frequencies Gold Radio UK
London: DAB
Schedule
| Time | Program |
|---|---|
| 8 a.m. - noon | Tony Dibbin's |
| noon - midnight | The Music Marathon |
| Time | Program |
|---|---|
| midnight - 11 a.m. | Gold's Greatest Hits |
| 11 a.m. - 3 p.m. | Tony Dibbin's |
| 3 p.m. - 10 p.m. | The Music Marathon |
| 10 p.m. - 8 a.m. | Gold's Greatest Hits |
| Time | Program |
|---|---|
| 8 a.m. - noon | David Andrews |
| noon - 10 p.m. | The Music Marathon |
| 10 p.m. - 6 a.m. | Gold's Greatest Hits |
| Time | Program |
|---|---|
| 6 a.m. - 10 a.m. | The More Music Breakfast Show |
| 10 a.m. - 11 a.m. | Gold's Hall of Fame |
| 11 a.m. - 1 p.m. | Gold's 10 In A Row |
| 1 p.m. - 2 p.m. | Number 1s At 1 |
| 2 p.m. - 4 p.m. | Gold's 10 In A Row |
| 4 p.m. - 7 p.m. | The Gold Rush |
| 7 p.m. - 10 p.m. | The Music Marathon |
| Time | Program |
|---|---|
| 6 a.m. - 10 a.m. | The More Music Breakfast Show |
| 10 a.m. - 11 a.m. | Gold's Hall of Fame |
| 11 a.m. - 1 p.m. | Gold's 10 In A Row |
| 1 p.m. - 2 p.m. | Number 1s At 1 |
| 2 p.m. - 4 p.m. | Gold's 10 In A Row |
| 4 p.m. - 7 p.m. | The Gold Rush |
| 7 p.m. - 8 p.m. | Friday Night 50s |
| 8 p.m. - 9 p.m. | Friday Night 60s |
| 9 p.m. - 10 p.m. | Friday Night 70s |
| 10 p.m. - 8 a.m. | Gold's Greatest Hits |
| Time | Program |
|---|---|
| 8 a.m. - noon | David Andrews |
| noon - 4 p.m. | The Music Marathon |
| 4 p.m. - 7 p.m. | Seventies Saturday |
| 7 p.m. - 10 p.m. | Gold's Saturday Night Party! |
| 10 p.m. - 8 a.m. | Gold's Greatest Hits |
| Time | Program |
|---|---|
| 8 a.m. - noon | Tony Dibbin's |
| noon - 4 p.m. | The Music Marathon |
| 4 p.m. - 5 p.m. | Gold's Big Top 10 |
| 5 p.m. - 7 p.m. | Nonstop Number 1s |
| 7 p.m. - 10 p.m. | Sixties Sunday |
| 10 p.m. - 8 a.m. | Gold's Greatest Hits |
Top Songs
Last 7 days:
1. John Starcluster - We're Golden
2. New Order - Blue Monday
3. Jess Glynne - Hold My Hand
4. Screen Shot - Screen Shot
5. PMOL Music - Slow Grit
6. Inspired - Evening Sun
7. Strange - Dom
8. Harry Belafonte - Jump in the Line
9. Jess Glynne - Hold My Hand
10. Joni Mitchell - Big Yellow Taxi
Last 30 days:
1. John Starcluster - We're Golden
2. Screen Shot - Screen Shot
3. Jess Glynne - Hold My Hand
4. Li Dom - Strange
5. Jess Glynne - Hold My Hand
6. PMOL Music - Slow Grit
7. New Order - Blue Monday
8. Harry Belafonte - Jump in the Line
9. Don McLean - American Pie
10. Aretha Franklin & Eurythmics - There Must Be an Angel
Contacts
Address: 
30 Leicester Square, London, WC2H 7LATelephone: 
020 7766 6000E-mail: 
picturedesk@global.com