

Dancing In the Street
Martha Reeves & The Vandellas 23 hours ago
Maneater
Daryl Hall & John Oates 23 hours ago
Jeepster
T. Rex 23 hours ago
Walk Right Back
The Everly Brothers 23 hours ago
Higher Love
Steve Winwood 23 hours ago
My Sharona
The Knack 23 hours ago
Surfin' U.S.A. (Mono)
The Beach Boys 23 hours ago
My Guy
Mary Wells 23 hours ago
One Love / People Get Ready (Medley)
Bob Marley & The Wailers 23 hours ago
Itchycoo Park
Small Faces 23 hours agoGold Radio UK live
The Greatest Hits Of All TimeGold radio is a oldie radio station that most programming is broadcast from the Gold network studio in Leicester Square, London. Just like its sister stations Capital, Heart and LBC, it is also owned and operated by Global.
Was launched on 2 July 1988 and until today it continues to play Classic hits music.
Slogan: The Greatest Hits of All Time.
Frequencies Gold Radio UK
London: DAB
Schedule
Time | Program |
---|---|
8 a.m. - noon | Tony Dibbin's |
noon - midnight | The Music Marathon |
Time | Program |
---|---|
midnight - 11 a.m. | Gold's Greatest Hits |
11 a.m. - 3 p.m. | Tony Dibbin's |
3 p.m. - 10 p.m. | The Music Marathon |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
8 a.m. - noon | David Andrews |
noon - 10 p.m. | The Music Marathon |
10 p.m. - 6 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
6 a.m. - 10 a.m. | The More Music Breakfast Show |
10 a.m. - 11 a.m. | Gold's Hall of Fame |
11 a.m. - 1 p.m. | Gold's 10 In A Row |
1 p.m. - 2 p.m. | Number 1s At 1 |
2 p.m. - 4 p.m. | Gold's 10 In A Row |
4 p.m. - 7 p.m. | The Gold Rush |
7 p.m. - 10 p.m. | The Music Marathon |
Time | Program |
---|---|
6 a.m. - 10 a.m. | The More Music Breakfast Show |
10 a.m. - 11 a.m. | Gold's Hall of Fame |
11 a.m. - 1 p.m. | Gold's 10 In A Row |
1 p.m. - 2 p.m. | Number 1s At 1 |
2 p.m. - 4 p.m. | Gold's 10 In A Row |
4 p.m. - 7 p.m. | The Gold Rush |
7 p.m. - 8 p.m. | Friday Night 50s |
8 p.m. - 9 p.m. | Friday Night 60s |
9 p.m. - 10 p.m. | Friday Night 70s |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
8 a.m. - noon | David Andrews |
noon - 4 p.m. | The Music Marathon |
4 p.m. - 7 p.m. | Seventies Saturday |
7 p.m. - 10 p.m. | Gold's Saturday Night Party! |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
8 a.m. - noon | Tony Dibbin's |
noon - 4 p.m. | The Music Marathon |
4 p.m. - 5 p.m. | Gold's Big Top 10 |
5 p.m. - 7 p.m. | Nonstop Number 1s |
7 p.m. - 10 p.m. | Sixties Sunday |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Top Songs
Last 7 days:
1. Tom Grennan - The Best A Man Can Get (Gillette)
2. Angel - Días que no quieren ser
3. Jess Glynne - Hold My Hand
4. The Tokens - The Lion Sleeps Tonight
5. Harry Belafonte - Jump in the Line
6. The Tokens - The Lion Sleeps Tonight
7. Van Morrison - Brown Eyed Girl
8. Aretha Franklin - I Say a Little Prayer
9. Love Affair - Rainbow Valley
10. The Dakotas & Billy J. Kramer - Bad to Me
Last 30 days:
1. Angel - Días que no quieren ser
2. Harry Belafonte - Jump in the Line
3. Tom Grennan - The Best A Man Can Get (Gillette)
4. Harry Belafonte - Jump In the Line
5. Van Morrison - Brown Eyed Girl
6. Jess Glynne - Hold My Hand
7. Simon & Garfunkel - Mrs. Robinson
8. Aretha Franklin - I Say a Little Prayer
9. Love Affair - Rainbow Valley
10. The Love Affair - Everlasting Love
Contacts
Address: 
30 Leicester Square, London, WC2H 7LATelephone: 
020 7766 6000E-mail: 
picturedesk@global.com